Scaffold Information
| Sample ID | 2878788777 |
| Scaffold | 2878796184 |
| Sample Name | Mesorhizobium sp. M6A.T.Ca.TU.002.02.2.1 |
| Length | 6567085 |
| Fam Num | 1 |
| Taxonomy | Bacteria |
| Environment | Nodule |
| Lineage |
| Sample ID | 2878788777 |
| Scaffold | 2878796184 |
| Sample Name | Mesorhizobium sp. M6A.T.Ca.TU.002.02.2.1 |
| Length | 6567085 |
| Fam Num | 1 |
| Taxonomy | Bacteria |
| Environment | Nodule |
| Lineage |