Scaffold Information
| Sample ID | 3004248173 |
| Scaffold | 3004251839 |
| Sample Name | Mesorhizobium sp. M7A.F.Ca.CA.004.06.1.1 |
| Length | 6563236 |
| Fam Num | 1 |
| Taxonomy | Bacteria |
| Environment | Nodule |
| Lineage |
| Sample ID | 3004248173 |
| Scaffold | 3004251839 |
| Sample Name | Mesorhizobium sp. M7A.F.Ca.CA.004.06.1.1 |
| Length | 6563236 |
| Fam Num | 1 |
| Taxonomy | Bacteria |
| Environment | Nodule |
| Lineage |