Scaffold Information
| Sample ID | 2906328253 |
| Scaffold | 2906335269 |
| Sample Name | Mesorhizobium sp. M1A.T.Ca.IN.004.03.1.1 |
| Length | 6585166 |
| Fam Num | 1 |
| Taxonomy | Bacteria |
| Environment | Nodule |
| Lineage |
| Sample ID | 2906328253 |
| Scaffold | 2906335269 |
| Sample Name | Mesorhizobium sp. M1A.T.Ca.IN.004.03.1.1 |
| Length | 6585166 |
| Fam Num | 1 |
| Taxonomy | Bacteria |
| Environment | Nodule |
| Lineage |